LoginPass 

Standings/statistics

Season
Competition
Season

Total

Place Club W T L PF PA 2M 3M FTM
1 Bradley Angels 5 0 2 246 199 0 0 0
2 Canyon Breeze 6 0 0 191 134 0 0 0
3 Desert Dawgs 2 0 9 190 408 0 0 0
4 Lady Tigers (11u) 4 0 14 397 507 0 0 0
5 Lakers 14 0 11 681 592 0 0 0
6 Rebels 6 0 8 403 372 0 0 0
7 SW Tigers(Rec) 15 0 3 521 378 0 0 0
8 Suns 1 0 4 82 132 0 0 0
9 Team Az(10u) 0 0 4 105 119 0 0 0

W: Win
T: Tie
L: Defeat
PF: Point for
PA: Point against
2M: 2 points shots marked
3M: 3 points shots marked
FTM: Free throw marked