LoginPass 

Standings/statistics

Season
Competition
Season

Total

Place Club W T L PF PA 2M 3M FTM
1 AZ Pitts 0 0 1 0 2 0 0 0
2 Bradley Angels 5 0 2 246 199 0 0 0
3 Canyon Breeze 6 0 0 191 134 0 0 0
4 Central Magic 1 0 0 2 0 0 0 0
5 Desert Dawgs 2 0 9 190 408 0 0 0
6 Heat 1 0 4 49 150 0 0 0
7 Lady Tigers (11u) 5 0 18 468 636 0 0 0
8 Lady Tigers 12u 3 0 9 308 480 0 0 0
9 Lady Vipers 3 0 3 175 203 0 0 0
10 Lakers 14 0 11 681 592 0 0 0
11 Rebels 12 0 8 634 444 0 0 0
12 Renegades 1 0 0 21 18 0 0 0
13 SW Tigers(Rec) 19 0 6 772 578 0 0 0
14 Southwest All Stars 0 0 5 128 192 0 0 0
15 Spartans 2 0 3 183 181 0 0 0
16 Suns 1 0 4 82 132 0 0 0
17 Team Az(10u) 0 0 4 105 119 0 0 0
18 Thunder 3 0 3 258 202 0 0 0
19 Warriors 11 0 0 458 303 0 0 0
20 Young Suns 0 0 1 18 21 0 0 0

W: Win
T: Tie
L: Defeat
PF: Point for
PA: Point against
2M: 2 points shots marked
3M: 3 points shots marked
FTM: Free throw marked